<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More About Advertising &#187; zenithoptimedia</title>
	<atom:link href="http://www.moreaboutadvertising.com/tag/zenithoptimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moreaboutadvertising.com</link>
	<description>The alternative voice of advertising, marketing and media</description>
	<lastBuildDate>Fri, 17 May 2013 20:19:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Nestle USA boss Paul Grimwood reviews $800m account</title>
		<link>http://www.moreaboutadvertising.com/2012/12/new-nestle-usa-boss-paul-grimwood-reviews-800m-account/</link>
		<comments>http://www.moreaboutadvertising.com/2012/12/new-nestle-usa-boss-paul-grimwood-reviews-800m-account/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 09:08:26 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[agency review]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[Paul Grimwood]]></category>
		<category><![CDATA[publicis]]></category>
		<category><![CDATA[publicis groupe]]></category>
		<category><![CDATA[zenithoptimedia]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=56621</guid>
		<description><![CDATA[A new client usually means an agency review and new boss of Nestle USA, Brit Paul Grimwood (left), is no exception. Nestle USA has announced a wide-ranging review of its $800m or so ad budget, starting with media currently handled by Publicis Groupe&#8217;s ZenithOptimedia. Other bits of the account including creative, digital and PR are [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2012/12/new-nestle-usa-boss-paul-grimwood-reviews-800m-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad spending in Greece and Spain to drop by €6.3bn</title>
		<link>http://www.moreaboutadvertising.com/2012/10/ad-spending-in-greece-and-spain-to-drop-by-e6-3bn/</link>
		<comments>http://www.moreaboutadvertising.com/2012/10/ad-spending-in-greece-and-spain-to-drop-by-e6-3bn/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 07:47:23 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[adspend forecasts]]></category>
		<category><![CDATA[bartle bogle hegarty]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Jonathan Barnard]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[publicis groupe]]></category>
		<category><![CDATA[Sir Martin Sorrell]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[WPP]]></category>
		<category><![CDATA[zenithoptimedia]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=52032</guid>
		<description><![CDATA[Ad spending forecasts are revised up or down (usually down, which tells you something) nearly as often as the UK&#8217;s Office of National Statistics (ONS) discloses that its output figures are wrong. Now ZenithOptimedia is having another go at 2012, revising its growth forecast down from 6.1 per cent to 5.2 per cent with a [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2012/10/ad-spending-in-greece-and-spain-to-drop-by-e6-3bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone woes hit worldwide ad spending says new ZenithOptimedia report</title>
		<link>http://www.moreaboutadvertising.com/2012/06/eurozone-woes-hit-worldwide-ad-spending/</link>
		<comments>http://www.moreaboutadvertising.com/2012/06/eurozone-woes-hit-worldwide-ad-spending/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 07:40:27 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ad spending forecast]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[g20]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[zenithoptimedia]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=45767</guid>
		<description><![CDATA[Which is hardly surprising but also all the more reason to hope that US president Barack Obama and his allies (just about everyone outside Europe) can knock some sense into austerity junkies Germany&#8217;s Angela Merkel and even the UK&#8217;s David Cameron at the current G20 summit in Mexico. Media agency ZenithOptimedia has cut its closely-watched [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2012/06/eurozone-woes-hit-worldwide-ad-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Droga5 fly with global Qantas win?</title>
		<link>http://www.moreaboutadvertising.com/2012/06/will-droga5-fly-with-global-qantas-win/</link>
		<comments>http://www.moreaboutadvertising.com/2012/06/will-droga5-fly-with-global-qantas-win/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 11:55:18 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ad Age Agency A-List]]></category>
		<category><![CDATA[Amnesia Razorfish]]></category>
		<category><![CDATA[David Droga]]></category>
		<category><![CDATA[droga5]]></category>
		<category><![CDATA[etihad airways]]></category>
		<category><![CDATA[m&c saatchi]]></category>
		<category><![CDATA[publicis]]></category>
		<category><![CDATA[publicis mojo]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Rolls Royce]]></category>
		<category><![CDATA[virgin australia]]></category>
		<category><![CDATA[zenithoptimedia]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=45018</guid>
		<description><![CDATA[Finally Australian airline Qantas has made its mind up about something. After a marathon 10-month global ad review waylaid by catastrophic industrial action and a last-minute organisational upheaval, the airline&#8217;s got a creative winner. And it is: much-garlanded indie agency Droga5. Droga5 managed to beat off competition from Publicis Mojo on the last section of [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2012/06/will-droga5-fly-with-global-qantas-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doomy gloomy old Europe drives down new ZenithOptimedia adspend forecast</title>
		<link>http://www.moreaboutadvertising.com/2011/12/doomy-gloomy-old-europe-drives-down-new-zenithoptimedia-adspend-forecast/</link>
		<comments>http://www.moreaboutadvertising.com/2011/12/doomy-gloomy-old-europe-drives-down-new-zenithoptimedia-adspend-forecast/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 08:09:40 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[adspend]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[eurozone problems]]></category>
		<category><![CDATA[media agency]]></category>
		<category><![CDATA[nicolas sarkozy]]></category>
		<category><![CDATA[publicis groupe]]></category>
		<category><![CDATA[slower growth]]></category>
		<category><![CDATA[zenithoptimedia]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=30754</guid>
		<description><![CDATA[Which shouldn&#8217;t surprise anyone really &#8211; let&#8217;s just hope Angela Merkel and Nicolas Sarkozy bear the ad industry in mind when they meet for the umpteenth time today to try to sort out a eurozone fix. Publicis Groupe-owned ZenithOptimedia produces the most widely-followed spending forecast and today it&#8217;s going to revise 2012 anticipated growth down [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2011/12/doomy-gloomy-old-europe-drives-down-new-zenithoptimedia-adspend-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publicis Seattle in the firing line in $39bn merger of At&amp;T and T-Mobile</title>
		<link>http://www.moreaboutadvertising.com/2011/03/publicis-seattle-in-the-firing-line-in-39bn-merger-of-att-and-t-mobile/</link>
		<comments>http://www.moreaboutadvertising.com/2011/03/publicis-seattle-in-the-firing-line-in-39bn-merger-of-att-and-t-mobile/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 09:34:07 +0000</pubDate>
		<dc:creator>Angie Dean</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[$39bn merger]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[bbdo]]></category>
		<category><![CDATA[deutsche telekom]]></category>
		<category><![CDATA[Maurice Levy]]></category>
		<category><![CDATA[mec]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[omnicom]]></category>
		<category><![CDATA[publicis seattle]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[zenithoptimedia]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=14114</guid>
		<description><![CDATA[Knocking copy is always a danger for agencies, not least because the object of it may one day turn out to be your client (or not). Publicis Seattle has run a series of ads for third-placed US mobile firm T-Mobile that take a pot shot at number two company AT&#038;T&#8217;s allegedly creaky 4G offering. But [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2011/03/publicis-seattle-in-the-firing-line-in-39bn-merger-of-att-and-t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivals Zenith and Magna both predict strong worldwide ad growth in 2011</title>
		<link>http://www.moreaboutadvertising.com/2010/12/rivals-zenith-magna-predict-strong-worldwide-ad-growth-2011/</link>
		<comments>http://www.moreaboutadvertising.com/2010/12/rivals-zenith-magna-predict-strong-worldwide-ad-growth-2011/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 08:49:23 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011 ad growth]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Interpublic]]></category>
		<category><![CDATA[magna]]></category>
		<category><![CDATA[publicis groupe]]></category>
		<category><![CDATA[zenithoptimedia]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=7363</guid>
		<description><![CDATA[The big media agencies produce reports on global ad spending by the dozen these days and Publicis Groupe&#8217;s ZenithOptimedia and Interpublic&#8217;s Magna are both at it today, more or less agreeing on around five per cent growth worldwide with the internet and emerging markets leading the way (so no change there). There should be a [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2010/12/rivals-zenith-magna-predict-strong-worldwide-ad-growth-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK economy booms in second quarter &#8211; is it too good to last?</title>
		<link>http://www.moreaboutadvertising.com/2010/07/uk-economy-booms-quarter-good-to-last-business-services-advertising-zenithoptimedia-wpp-george-osborne-alistair-darling/</link>
		<comments>http://www.moreaboutadvertising.com/2010/07/uk-economy-booms-quarter-good-to-last-business-services-advertising-zenithoptimedia-wpp-george-osborne-alistair-darling/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:40:13 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[UK growth surprise]]></category>
		<category><![CDATA[WPP]]></category>
		<category><![CDATA[zenithoptimedia]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=2119</guid>
		<description><![CDATA[Almost certainly it is as growth of 1.1 per cent between April and June, the highest since 1999, would indicate an annual growth rate of 4.4 per cent, way ahead of even the most optimistic forecasts and one which would have the Bank of England ratcheting up interest rates to cool the economy as if [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2010/07/uk-economy-booms-quarter-good-to-last-business-services-advertising-zenithoptimedia-wpp-george-osborne-alistair-darling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mighty Facebook dominates UK ad distribution</title>
		<link>http://www.moreaboutadvertising.com/2010/07/mighty-facebook-dominagtes-uk-ad-distribution-microsoft-zenithoptimedia-virgin-proctergamble-unilever-comscore/</link>
		<comments>http://www.moreaboutadvertising.com/2010/07/mighty-facebook-dominagtes-uk-ad-distribution-microsoft-zenithoptimedia-virgin-proctergamble-unilever-comscore/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:55:23 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[uk ad domination]]></category>
		<category><![CDATA[zenithoptimedia]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=1953</guid>
		<description><![CDATA[According to researchers ComScore it does anyway, delivering 19.7bn ads to its huge user base in May 2010, up from 11.8bn the year before. This is almost four times as many as second-placed Microsoft, followed in turn by Google, eBay and Yahoo. Biggest advertisers were Virgin Group, Telefonica and Quick Credit Score, which is not [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2010/07/mighty-facebook-dominagtes-uk-ad-distribution-microsoft-zenithoptimedia-virgin-proctergamble-unilever-comscore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reckitt-Benckiser says it&#8217;s $10,000 to pitch for our account</title>
		<link>http://www.moreaboutadvertising.com/2010/06/reckitt-10000-pitch-account-india-bart-becht-lintas-india-zenith-optimedia/</link>
		<comments>http://www.moreaboutadvertising.com/2010/06/reckitt-10000-pitch-account-india-bart-becht-lintas-india-zenith-optimedia/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:41:45 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[india media pitch]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Reckitt-Benckiser]]></category>
		<category><![CDATA[zenithoptimedia]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=1503</guid>
		<description><![CDATA[A monstrous cheek that&#8217;s what it is. Household goods giant Reckitt-Benckiser is planning to charge media agencies pitching for its account in India $10,000 for the privilege. And put in place compensation deals if ratings aren&#8217;t as high as expected plus cut commission over the first 12 to 18 months. Reckitt, whose boss Bart Becht [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2010/06/reckitt-10000-pitch-account-india-bart-becht-lintas-india-zenith-optimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
