<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More About Advertising &#187; young white males</title>
	<atom:link href="http://www.moreaboutadvertising.com/tag/young-white-males/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moreaboutadvertising.com</link>
	<description>The alternative voice of advertising, marketing and media</description>
	<lastBuildDate>Fri, 17 May 2013 20:19:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Young white males dominate UK ad business says new IPA survey &#8211; but is it all the fault of agencies?</title>
		<link>http://www.moreaboutadvertising.com/2011/01/ipa-survey/</link>
		<comments>http://www.moreaboutadvertising.com/2011/01/ipa-survey/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 10:55:14 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[age discrimination]]></category>
		<category><![CDATA[Chris Ingram]]></category>
		<category><![CDATA[David Reich]]></category>
		<category><![CDATA[ipa survey]]></category>
		<category><![CDATA[Mark Craze]]></category>
		<category><![CDATA[media agencies]]></category>
		<category><![CDATA[Nicola Mendelsohn]]></category>
		<category><![CDATA[Paul Green]]></category>
		<category><![CDATA[Sir Frank Lowe]]></category>
		<category><![CDATA[young white males]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=10068</guid>
		<description><![CDATA[The IPA has just produced a report on diversity in UK ad agencies and, surprise, surprise, there isn&#8217;t much. Age-wise just 5.3 per cent of those working in the ad industry are aged 50 or over and 13.5 per cent are between 41 and 49. Almost half are aged 30 or younger and 35.7 per [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2011/01/ipa-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
