<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More About Advertising &#187; us ad agency</title>
	<atom:link href="http://www.moreaboutadvertising.com/tag/us-ad-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moreaboutadvertising.com</link>
	<description>The alternative voice of advertising, marketing and media</description>
	<lastBuildDate>Fri, 24 May 2013 17:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dentsu&#8217;s 360i scoops Coke social media monitoring</title>
		<link>http://www.moreaboutadvertising.com/2011/10/dentsus-360i-scoops-coke-social-media-monitoring/</link>
		<comments>http://www.moreaboutadvertising.com/2011/10/dentsus-360i-scoops-coke-social-media-monitoring/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:08:42 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[360i]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[dasani]]></category>
		<category><![CDATA[dentsu]]></category>
		<category><![CDATA[diet coke]]></category>
		<category><![CDATA[digital agency]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Linda Cronin]]></category>
		<category><![CDATA[mcgarrybowen]]></category>
		<category><![CDATA[new appointment]]></category>
		<category><![CDATA[powerade]]></category>
		<category><![CDATA[sears]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[sprite]]></category>
		<category><![CDATA[united continental]]></category>
		<category><![CDATA[us ad agency]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=27589</guid>
		<description><![CDATA[Japanese-owned Dentsu is doing pretty well in the Western world at the moment&#8230;allow us to repeat that, Dentsu is doing pretty well in the Western world, particularly North America. Its main US agency Mcgarrybowen has won Burger King, Sears and newly-merged airline United Continental so far this year &#8211; worth about $700m in billings &#8211; [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2011/10/dentsus-360i-scoops-coke-social-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
