<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More About Advertising &#187; myspace</title>
	<atom:link href="http://www.moreaboutadvertising.com/tag/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moreaboutadvertising.com</link>
	<description>The alternative voice of advertising, marketing and media</description>
	<lastBuildDate>Thu, 23 May 2013 10:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ITV says it&#8217;s beating the UK TV ad market but where is the promised digital breakthrough?</title>
		<link>http://www.moreaboutadvertising.com/2011/11/itv-says-its-beating-the-uk-tv-ad-market-but-where-is-the-promised-digital-breakthrough/</link>
		<comments>http://www.moreaboutadvertising.com/2011/11/itv-says-its-beating-the-uk-tv-ad-market-but-where-is-the-promised-digital-breakthrough/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:51:11 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Crozier]]></category>
		<category><![CDATA[digital sales]]></category>
		<category><![CDATA[downton abbey]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends reunited]]></category>
		<category><![CDATA[Fru Hazlitt]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[itv]]></category>
		<category><![CDATA[itv.com]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[rugby world cup]]></category>
		<category><![CDATA[Simon Daglish]]></category>
		<category><![CDATA[X-Factor]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=29313</guid>
		<description><![CDATA[First the good news: ITV is slightly ahead of last year&#8217;s (good numbers) thanks to ads in programmes like X Factor and Downton Abbey and the strong autumn performance of the Rugby World Cup (which only happens every four years of course). And the UK&#8217;s biggest free-to-air broadcaster is being run like a proper company [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2011/11/itv-says-its-beating-the-uk-tv-ad-market-but-where-is-the-promised-digital-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupert Murdoch sells cut-price MySpace, gets green light to bid for BSkyB</title>
		<link>http://www.moreaboutadvertising.com/2011/06/rupert-murdoch-sells-cut-price-myspace-gets-green-light-to-bid-for-bskyb/</link>
		<comments>http://www.moreaboutadvertising.com/2011/06/rupert-murdoch-sells-cut-price-myspace-gets-green-light-to-bid-for-bskyb/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:59:46 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bskyb]]></category>
		<category><![CDATA[culture secretary]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Jeremy Darroch]]></category>
		<category><![CDATA[Jeremy Hunt]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[news corporation]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[sky news]]></category>
		<category><![CDATA[special dividend]]></category>
		<category><![CDATA[specific media]]></category>
		<category><![CDATA[takeover bid]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=20918</guid>
		<description><![CDATA[Ruperr Murdoch&#8217;s 81st year could be more significant than any of the others in the media industry veteran&#8217;s long and contentious career as boss of News Corporation. Today he&#8217;s agreed to sell his social media site MySpace (acquired for $580m back in 2005) to US company Specific Media for just $35m. As recently as 2007 [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2011/06/rupert-murdoch-sells-cut-price-myspace-gets-green-light-to-bid-for-bskyb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fru Hazlitt sets out her post-Gary Digby sales agenda for ITV</title>
		<link>http://www.moreaboutadvertising.com/2011/01/fru-hazlitt/</link>
		<comments>http://www.moreaboutadvertising.com/2011/01/fru-hazlitt/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 10:13:49 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertiser funded programming]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[Fru Hazlitt]]></category>
		<category><![CDATA[Gary Digby]]></category>
		<category><![CDATA[gcap]]></category>
		<category><![CDATA[Kelly Williams]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[Simon Daglish]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=10421</guid>
		<description><![CDATA[New ITV marketing boss Fru Hazlitt has been telling the Financial Times (registration required) how she intends to &#8220;wean&#8221; ITV away from its reliance on 30-second commercials (&#8220;hideously cyclical&#8221;) and make it the UK&#8217;s pre-eminent &#8220;marketing platform.&#8221; This apparently means boosting its online offer, securing partnerships with the likes of Facebook and encouraging more advertiser-funded [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2011/01/fru-hazlitt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp slims down MySpace for cut-price sale</title>
		<link>http://www.moreaboutadvertising.com/2011/01/news-corp-slims-myspace-cut-price-sale/</link>
		<comments>http://www.moreaboutadvertising.com/2011/01/news-corp-slims-myspace-cut-price-sale/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 09:03:27 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Crozier]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fru Hazlitt]]></category>
		<category><![CDATA[Gary Digby]]></category>
		<category><![CDATA[intermix media]]></category>
		<category><![CDATA[itv]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[news corporation]]></category>
		<category><![CDATA[Simon Daglish]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=9207</guid>
		<description><![CDATA[News Corporation is cutting around 500 jobs at embattled social network site MySpace as part of a slimming down process clearly intended to attract a buyer. It looks highly unlikely that it will recover the $580m it paid to buy MySpace owner Intermix Media in 2005. Other economies may include closing its international sales offices [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2011/01/news-corp-slims-myspace-cut-price-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling MySpace loses guaranteed income ad deal with Google</title>
		<link>http://www.moreaboutadvertising.com/2010/12/struggling-myspace-loses-guaranteed-income-ad-deal-google/</link>
		<comments>http://www.moreaboutadvertising.com/2010/12/struggling-myspace-loses-guaranteed-income-ad-deal-google/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 08:26:24 +0000</pubDate>
		<dc:creator>Angie Dean</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ad deal]]></category>
		<category><![CDATA[doubleclick]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[goodle]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[news corporation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=8014</guid>
		<description><![CDATA[In 2007 News Corporation&#8217;s MySpace signed a highly lucrative deal with Google in which Google guaranteed MySpace $300m a year for three years in return for powering its search service and selling ads on the site (non-exclusively). But that has come to an end and sources in the US claim that the new deal between [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2010/12/struggling-myspace-loses-guaranteed-income-ad-deal-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace on the block as News Corporation weighs up sale or partnership</title>
		<link>http://www.moreaboutadvertising.com/2010/12/myspace-block-news-corporation-weighs-sale-partnership/</link>
		<comments>http://www.moreaboutadvertising.com/2010/12/myspace-block-news-corporation-weighs-sale-partnership/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 12:03:43 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Carey Chase]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[James Murdoch]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[news corporation]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=7162</guid>
		<description><![CDATA[Poor old MySpace, it&#8217;s like a patient in the terminal illness ward that has defied the best efforts of even the most expensive medics. Now News Corporation COO Carey Chase, who seems to be discussing News issues quite freely these days, has admitted that News would consider a sale or a partnership with the likes [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2010/12/myspace-block-news-corporation-weighs-sale-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook blasts through $1bn ad barrier, MySpace left trailing</title>
		<link>http://www.moreaboutadvertising.com/2010/08/facebook-blasts-1bn-ad-barrier-myspace-left-trailing/</link>
		<comments>http://www.moreaboutadvertising.com/2010/08/facebook-blasts-1bn-ad-barrier-myspace-left-trailing/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:40:44 +0000</pubDate>
		<dc:creator>Angie Dean</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mark Zuckerman]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=2603</guid>
		<description><![CDATA[The mighty Facebook is set to blast through the $1bn ad barrier this year with researcher eMarketer predicting ad revenue of $1.38bn, way ahead of News Corporation&#8217;s struggling MySpace on $347m. Next year Facebook should exceed Yahoo&#8217;s $1.6bn while MySpace is viewing a further decline to $297m. Facebook is now a &#8220;core buy for brand [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2010/08/facebook-blasts-1bn-ad-barrier-myspace-left-trailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with MySpace?</title>
		<link>http://www.moreaboutadvertising.com/2010/06/earth-wrong-myspace-facebook-rupert-murdoch-news-corporation-bebo-aol-time-warner-jason-hirschorn-mike-jones-apple-iphone-steve-jobs/</link>
		<comments>http://www.moreaboutadvertising.com/2010/06/earth-wrong-myspace-facebook-rupert-murdoch-news-corporation-bebo-aol-time-warner-jason-hirschorn-mike-jones-apple-iphone-steve-jobs/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:02:56 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Joel Hirschhorn]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[news corporation]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=1204</guid>
		<description><![CDATA[Just about everything judging from recent events. Co-president Jason Hirschhorn is on his bike just five months after being appointed with Mike Jones (who&#8217;s staying) to take over from Owen Van Natta. And in just two weeks Google has to decide whether or not to renew its $900m search deal with the Murdoch-owned social network [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2010/06/earth-wrong-myspace-facebook-rupert-murdoch-news-corporation-bebo-aol-time-warner-jason-hirschorn-mike-jones-apple-iphone-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
