<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More About Advertising &#187; ddb</title>
	<atom:link href="http://www.moreaboutadvertising.com/tag/ddb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moreaboutadvertising.com</link>
	<description>The alternative voice of advertising, marketing and media</description>
	<lastBuildDate>Thu, 20 Jun 2013 07:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>AdScammer and author George Parker picks his Desert Island Ads</title>
		<link>http://www.moreaboutadvertising.com/2013/04/adscammer-and-author-george-parker-picks-his-desert-island-ads/</link>
		<comments>http://www.moreaboutadvertising.com/2013/04/adscammer-and-author-george-parker-picks-his-desert-island-ads/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 06:53:09 +0000</pubDate>
		<dc:creator>George Parker</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[chiat day]]></category>
		<category><![CDATA[collett dickenson pearce]]></category>
		<category><![CDATA[ddb]]></category>
		<category><![CDATA[desert island ads]]></category>
		<category><![CDATA[George Parker]]></category>
		<category><![CDATA[goodby silverstein]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ogilvy]]></category>
		<category><![CDATA[snow plow]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=63785</guid>
		<description><![CDATA[I was flattered when Stephen asked me to sully the pages of MAA with my choice of “Desert Island Ads.” After all, the previous writers have indeed been the crème of London’s adverati whose opinions are valued in the best West End bars and worst East End boozers. I shall endeavor to live up to [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/04/adscammer-and-author-george-parker-picks-his-desert-island-ads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nearly 40 years on Pepsi is still in search of a decent campaign &#8211; Beyonce or no Beyonce</title>
		<link>http://www.moreaboutadvertising.com/2013/04/40-years-on-pepsi-is-still-in-search-of-a-decent-campaign-beyonce-or-no-beyonce/</link>
		<comments>http://www.moreaboutadvertising.com/2013/04/40-years-on-pepsi-is-still-in-search-of-a-decent-campaign-beyonce-or-no-beyonce/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 08:13:21 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[bmp]]></category>
		<category><![CDATA[ddb]]></category>
		<category><![CDATA[lipsmakin pepsi cola]]></category>
		<category><![CDATA[mirrors]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[tv campaign]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=63349</guid>
		<description><![CDATA[Why, despite spending gazillions on ads, can&#8217;t Pepsi ever come up with a campaign? Its latest big thing is Beyonce (nothing personal dear) and here she is in a new ad for Pepsi Max called &#8216;Mirrors&#8217; from 180LA. And what words of wisdom does it have for us? &#8220;Embrace your past but live for now.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/04/40-years-on-pepsi-is-still-in-search-of-a-decent-campaign-beyonce-or-no-beyonce/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cannes jiggles media judging criteria following WPP complaint &#8211; but ignores DDB on block voting</title>
		<link>http://www.moreaboutadvertising.com/2013/04/cannes-jiggles-media-judging-criteria-following-wpp-complaint-but-ignores-ddb-on-block-voting/</link>
		<comments>http://www.moreaboutadvertising.com/2013/04/cannes-jiggles-media-judging-criteria-following-wpp-complaint-but-ignores-ddb-on-block-voting/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 09:29:27 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Amir Kassaei]]></category>
		<category><![CDATA[awards row]]></category>
		<category><![CDATA[block voting]]></category>
		<category><![CDATA[cannes lions]]></category>
		<category><![CDATA[ddb]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[holding company of the year]]></category>
		<category><![CDATA[Mainardo de Nardis]]></category>
		<category><![CDATA[media award]]></category>
		<category><![CDATA[omnicom]]></category>
		<category><![CDATA[Sir Martin Sorrell]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=63157</guid>
		<description><![CDATA[Last year WPP&#8217;s Sir Martin Sorrell objected to the votes cast in the Cannes Lions media category; claiming that his company&#8217;s efforts had been conspired against by, er, conspirators &#8211; chiefly Omnicom it seems. Last year&#8217;s media jury was chaired by OMD boss Mainardo de Nardis and Manning Gottlieb OMD won the Grand Prix for [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/04/cannes-jiggles-media-judging-criteria-following-wpp-complaint-but-ignores-ddb-on-block-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentsu boss Tim Andree sets out new China strategy</title>
		<link>http://www.moreaboutadvertising.com/2013/01/dentsu-boss-tim-andree-sets-out-new-china-strategy/</link>
		<comments>http://www.moreaboutadvertising.com/2013/01/dentsu-boss-tim-andree-sets-out-new-china-strategy/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 09:26:27 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[aegis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ddb]]></category>
		<category><![CDATA[dentsu]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Kitty Bu]]></category>
		<category><![CDATA[mcgarrybowen]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[reebok]]></category>
		<category><![CDATA[thoughtful china]]></category>
		<category><![CDATA[Tim Andree]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=58615</guid>
		<description><![CDATA[China and Japan aren&#8217;t always the best of pals (that&#8217;s enough serious political analysis for now) and Japanese marcoms giant Dentsu has therefore found it difficult to expand in its neighbour&#8217;s huge market. The traditional Dentsu model, providing absolutely everything including its own media channels, hasn&#8217;t worked very well anywhere else; other countries like to [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/01/dentsu-boss-tim-andree-sets-out-new-china-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers and agency fees in the firing line as Procter &amp; Gamble wields the axe</title>
		<link>http://www.moreaboutadvertising.com/2012/11/marketers-and-agency-fees-in-the-firing-line-as-procter-gamble-wields-the-axe/</link>
		<comments>http://www.moreaboutadvertising.com/2012/11/marketers-and-agency-fees-in-the-firing-line-as-procter-gamble-wields-the-axe/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 11:08:05 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agency fees]]></category>
		<category><![CDATA[ddb]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[leo burnett]]></category>
		<category><![CDATA[Marc Pritchard]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[procter & gamble]]></category>
		<category><![CDATA[publicis groupe]]></category>
		<category><![CDATA[saatchi & saatchi]]></category>
		<category><![CDATA[wieden+kennedy]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=55136</guid>
		<description><![CDATA[Consumer goods giant Procter &#038; Gamble is cutting nearly 6,000 non-manufacturing jobs with &#8216;overlapping&#8217; marketers set to take more than their fair share (if fair is what it is). So far roughly 1,000 marketers have been shown the door. And the company plans to batten down on agency costs too by running the same campaign [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2012/11/marketers-and-agency-fees-in-the-firing-line-as-procter-gamble-wields-the-axe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worrying times for DDB and Leo Burnett as McDonald&#8217;s rings the changes</title>
		<link>http://www.moreaboutadvertising.com/2012/11/worrying-times-for-ddb-and-leo-burnett-as-mcdonalds-rings-the-changes/</link>
		<comments>http://www.moreaboutadvertising.com/2012/11/worrying-times-for-ddb-and-leo-burnett-as-mcdonalds-rings-the-changes/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 08:43:19 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ddb]]></category>
		<category><![CDATA[heye & partner]]></category>
		<category><![CDATA[i'm lovin' it]]></category>
		<category><![CDATA[Jan Field]]></category>
		<category><![CDATA[Jeff Stratton]]></category>
		<category><![CDATA[leo burnett]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[sales dip]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=55113</guid>
		<description><![CDATA[The mighty McDonald&#8217;s, which seemed to have ridden out the recession as rivals Burger King and Pizza Hut struggled, has a nasty case of indigestion, posting its first monthly sales decline in nine years. First one to fall on her sword is the US business head Jan Fields, a 35-year company veteran, who is being [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2012/11/worrying-times-for-ddb-and-leo-burnett-as-mcdonalds-rings-the-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsch LA lures David Kim from Venables Bell</title>
		<link>http://www.moreaboutadvertising.com/2012/11/deutsch-la-lures-david-kim-from-venables-bell/</link>
		<comments>http://www.moreaboutadvertising.com/2012/11/deutsch-la-lures-david-kim-from-venables-bell/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 08:59:40 +0000</pubDate>
		<dc:creator>Angie Dean</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[David Kim]]></category>
		<category><![CDATA[ddb]]></category>
		<category><![CDATA[deutsch]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Interpublic]]></category>
		<category><![CDATA[Mark Hunter]]></category>
		<category><![CDATA[venables bell]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=54325</guid>
		<description><![CDATA[Deutsch LA has poached Venables Bell creative director David Kim (left) as an EVP and group digital creative director on flagship account Volkswagen. “David is a brilliant digital designer and concepter with a truly varied background and we are so glad to have him,” says Mark Hunter, Deutsch LA partner and CCO. At Venables Bell [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2012/11/deutsch-la-lures-david-kim-from-venables-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budweiser in, Heineken out at AKQA in the US</title>
		<link>http://www.moreaboutadvertising.com/2012/11/budweiser-in-heineken-out-at-akqa-in-the-us/</link>
		<comments>http://www.moreaboutadvertising.com/2012/11/budweiser-in-heineken-out-at-akqa-in-the-us/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 08:30:22 +0000</pubDate>
		<dc:creator>Angie Dean</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ab inbev]]></category>
		<category><![CDATA[akqa]]></category>
		<category><![CDATA[bud light]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[cavalry]]></category>
		<category><![CDATA[coors]]></category>
		<category><![CDATA[ddb]]></category>
		<category><![CDATA[heineken]]></category>
		<category><![CDATA[mcgarrybowen]]></category>
		<category><![CDATA[Paul Chibe]]></category>
		<category><![CDATA[Tom Bedecarre]]></category>
		<category><![CDATA[wieden+kennedy]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=54168</guid>
		<description><![CDATA[Anheuser-Busch InBev has named AKQA as its US digital agency for Budweiser, Bud Light and Stella Artrois, replacing Heineken at the WPP-own company. Heineken is in the process of moving its digital work to above-the-line agency Wieden+Kennedy. In US terms AB InBev is much bigger than Heineken although Heineken is one of the fastest-growing imports. [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2012/11/budweiser-in-heineken-out-at-akqa-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do new Omnicom figures show that the big marcoms companies boomlet is running out of boom?</title>
		<link>http://www.moreaboutadvertising.com/2012/10/do-new-omnicom-figures-show-that-the-big-marcoms-companies-boomlet-is-running-out-of-boom/</link>
		<comments>http://www.moreaboutadvertising.com/2012/10/do-new-omnicom-figures-show-that-the-big-marcoms-companies-boomlet-is-running-out-of-boom/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 07:50:41 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bbdo]]></category>
		<category><![CDATA[ddb]]></category>
		<category><![CDATA[havas]]></category>
		<category><![CDATA[John Wren]]></category>
		<category><![CDATA[omnicom]]></category>
		<category><![CDATA[publicis groupe]]></category>
		<category><![CDATA[Sir Martin Sorrell]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=53145</guid>
		<description><![CDATA[The big marcoms companies have rather enjoyed the sagging global economy over the past couple of years, managing to increase revenue and earnings by rather more than most other sectors, apart from freaky performances like Apple&#8217;s (Apple is almost a sector of its own these days). Omnicom, number two by a narrow margin to WPP, [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2012/10/do-new-omnicom-figures-show-that-the-big-marcoms-companies-boomlet-is-running-out-of-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More trouble ahead for Interpublic as Johnson &amp; Johnson consolidates into Omnicom and WPP</title>
		<link>http://www.moreaboutadvertising.com/2012/10/more-trouble-ahead-for-interpublic-as-johnson-johnson-consolidates-into-omnicom-and-wpp/</link>
		<comments>http://www.moreaboutadvertising.com/2012/10/more-trouble-ahead-for-interpublic-as-johnson-johnson-consolidates-into-omnicom-and-wpp/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 07:39:40 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[band-aid]]></category>
		<category><![CDATA[bbdo]]></category>
		<category><![CDATA[ddb]]></category>
		<category><![CDATA[Interpublic]]></category>
		<category><![CDATA[IPG]]></category>
		<category><![CDATA[johnson & johnson]]></category>
		<category><![CDATA[JWT]]></category>
		<category><![CDATA[Michael Roth]]></category>
		<category><![CDATA[omnicom]]></category>
		<category><![CDATA[tylenol]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=52630</guid>
		<description><![CDATA[Interpublic CEO Michael Roth might have turned the company around in financial terms but his big agency brands (headed by McCann, DraftFCB and Lowe) are struggling big time. Now Johnson &#038; Johnson, which spends about $2.7bn globally including $2bn in the US, is reported to be dropping IPG creative agencies Lowe, Deutsch and The Martin [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2012/10/more-trouble-ahead-for-interpublic-as-johnson-johnson-consolidates-into-omnicom-and-wpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
