<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More About Advertising &#187; brandz</title>
	<atom:link href="http://www.moreaboutadvertising.com/tag/brandz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moreaboutadvertising.com</link>
	<description>The alternative voice of advertising, marketing and media</description>
	<lastBuildDate>Fri, 24 May 2013 17:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>It&#8217;s not what you put into a (digital) communication that matters, it&#8217;s what you get out &#8211; as Apple knows</title>
		<link>http://www.moreaboutadvertising.com/2013/02/its-not-what-you-put-into-a-digital-communication-that-matters-its-what-you-get-out-as-apple-knows/</link>
		<comments>http://www.moreaboutadvertising.com/2013/02/its-not-what-you-put-into-a-digital-communication-that-matters-its-what-you-get-out-as-apple-knows/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 07:56:29 +0000</pubDate>
		<dc:creator>Paul Simons</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[brandz]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Giles Keeble]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[jones syndrome]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Paul Simons]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=60570</guid>
		<description><![CDATA[Recently I’ve self-diagnosed Jones’ Syndrome &#8211; as in ‘keeping up with the J&#8230;’. It’s based on my anxiety about becoming an old fart due to my broad lack of interest in the finer detail of the digital world. I’ve heard myself saying ‘cool’ to anything whether it is good, bad or indifferent. I kick myself [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/02/its-not-what-you-put-into-a-digital-communication-that-matters-its-what-you-get-out-as-apple-knows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is close to catching Coca-Cola as the &#8216;best global brand&#8217; says Interbrand</title>
		<link>http://www.moreaboutadvertising.com/2012/10/apple-is-close-to-catching-coca-cola-as-the-best-global-brand-says-interbrand/</link>
		<comments>http://www.moreaboutadvertising.com/2012/10/apple-is-close-to-catching-coca-cola-as-the-best-global-brand-says-interbrand/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 06:45:31 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[best global brands]]></category>
		<category><![CDATA[brandz]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interbrand]]></category>
		<category><![CDATA[omnicom]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=52161</guid>
		<description><![CDATA[Interbrand has produced its annual list of the top 100 global brands and Apple, which usually appears mystifyingly far down such lists, has almost made it to number one, rising 129 per cent to $77bn which puts it just $1bn behind daddy of them all Coca-Cola. Apple market cap is several times $77bn although this [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2012/10/apple-is-close-to-catching-coca-cola-as-the-best-global-brand-says-interbrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you look really hard at the numbers Facebook is worth &#8216;just&#8217; $21bn (not $104bn)</title>
		<link>http://www.moreaboutadvertising.com/2012/05/if-you-look-really-hard-at-the-numbers-facebook-is-worth-just-21bn-not-104bn/</link>
		<comments>http://www.moreaboutadvertising.com/2012/05/if-you-look-really-hard-at-the-numbers-facebook-is-worth-just-21bn-not-104bn/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:32:11 +0000</pubDate>
		<dc:creator>Paul Simons</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[$104bn]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brandz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[istrategy london]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[multiples]]></category>
		<category><![CDATA[p/e ratios]]></category>
		<category><![CDATA[Paul Simons]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=44183</guid>
		<description><![CDATA[According to the business press, Wall Street is full of recriminations over the Facebook IPO. Morgan Stanley, the lead underwriter, allegedly ignored downward revisions of forecasts from its own analysts during the roadshow pre-IPO. The top securities regulator in Massachusetts has issued a subpoena to Morgan Stanley as part of an investigation in to FB’s [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2012/05/if-you-look-really-hard-at-the-numbers-facebook-is-worth-just-21bn-not-104bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What BrandZ tells us about Facebook&#8217;s flagging IPO</title>
		<link>http://www.moreaboutadvertising.com/2012/05/what-brandz-tells-us-about-facebooks-flagging-ipo/</link>
		<comments>http://www.moreaboutadvertising.com/2012/05/what-brandz-tells-us-about-facebooks-flagging-ipo/#comments</comments>
		<pubDate>Wed, 23 May 2012 06:32:58 +0000</pubDate>
		<dc:creator>Paul Simons</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand valuation]]></category>
		<category><![CDATA[brandz]]></category>
		<category><![CDATA[Branson]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[Gates]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[market cap]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[Paul Simons]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Rosamund Urwin]]></category>
		<category><![CDATA[saatchi]]></category>
		<category><![CDATA[Sculley]]></category>
		<category><![CDATA[Sorrell]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=44080</guid>
		<description><![CDATA[I hate to offer a view that is counter to what many people clearly believe but I have been trying (and failing) to understand the metrics behind the Facebook IPO. So I’ll lead with my chin. The IPO offer price was $38 on May 18 (and rose to $42.05) creating a value of $104 billion, [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2012/05/what-brandz-tells-us-about-facebooks-flagging-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WPP BrandZ Top 100 survey shows it&#8217;s women on top in the fastest-growing companies</title>
		<link>http://www.moreaboutadvertising.com/2012/05/new-wpp-brandz-top-100-survey-shows-its-women-on-top-in-the-fastest-growing-companies/</link>
		<comments>http://www.moreaboutadvertising.com/2012/05/new-wpp-brandz-top-100-survey-shows-its-women-on-top-in-the-fastest-growing-companies/#comments</comments>
		<pubDate>Tue, 22 May 2012 08:59:46 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[biggest brands survey]]></category>
		<category><![CDATA[brandz]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[David Roth]]></category>
		<category><![CDATA[Eileen Campbell]]></category>
		<category><![CDATA[fastest-growing companies]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[massmart]]></category>
		<category><![CDATA[millward brown]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecoms]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=44047</guid>
		<description><![CDATA[Yes it does, really. BrandZ is WPP and research company Millward Brown&#8217;s annual study of the world&#8217;s biggest brands, combining financial info and consumer reports. This year&#8217;s study shows that 77 per cent of the top 100 have women in the boardroom, the average value of these brands is $27bn (double the men only amount) [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2012/05/new-wpp-brandz-top-100-survey-shows-its-women-on-top-in-the-fastest-growing-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple knocks Google off top spot in BrandZ survey</title>
		<link>http://www.moreaboutadvertising.com/2011/05/apple-knocks-google-off-top-spot-in-brandz-survey/</link>
		<comments>http://www.moreaboutadvertising.com/2011/05/apple-knocks-google-off-top-spot-in-brandz-survey/#comments</comments>
		<pubDate>Mon, 09 May 2011 07:45:41 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brand rankings]]></category>
		<category><![CDATA[brandz]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hewlett-packard]]></category>
		<category><![CDATA[marlboro]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[millward brown]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=17137</guid>
		<description><![CDATA[Millward Brown&#8217;s Brandz survey tries to combine image and financial performance for its rankings so Apple has surged 84 per cent over the past year to knock Google off the top spot with a brand valuation of $153bn (its market valuation is $322bn). Google, top for the past four years, is valued at $111bn (down [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2011/05/apple-knocks-google-off-top-spot-in-brandz-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google leads top Brandz list &#8211; but aren&#8217;t these things always out of date?</title>
		<link>http://www.moreaboutadvertising.com/2010/04/google-leads-top-brandz-list-wpp-mcdonalds-ibm-apple-microsoft-millward-brown-facebook/</link>
		<comments>http://www.moreaboutadvertising.com/2010/04/google-leads-top-brandz-list-wpp-mcdonalds-ibm-apple-microsoft-millward-brown-facebook/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:05:08 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brandz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[millward brown]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=295</guid>
		<description><![CDATA[The fourth Brandz survey from WPP&#8217;s Millward Brown research company has Google on top, valued at over $100bn, followed by Microsoft, Coca-Cola, IBM and McDonald&#8217;s. No surprises there, apart from the absence perhaps of Apple and Facebook, surely the movers and shakers in the brand world in 2009? Well Apple comes sixth but Facebook is [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2010/04/google-leads-top-brandz-list-wpp-mcdonalds-ibm-apple-microsoft-millward-brown-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
