<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More About Advertising &#187; Research</title>
	<atom:link href="http://www.moreaboutadvertising.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moreaboutadvertising.com</link>
	<description>The alternative voice of advertising, marketing and media</description>
	<lastBuildDate>Thu, 20 Jun 2013 07:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Prius drives Toyota to &#8216;Global Green Brand&#8217; top spot</title>
		<link>http://www.moreaboutadvertising.com/2013/06/prius-drives-toyota-global-green-brand-top-spot/</link>
		<comments>http://www.moreaboutadvertising.com/2013/06/prius-drives-toyota-global-green-brand-top-spot/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 08:05:16 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[best global green brands]]></category>
		<category><![CDATA[danone]]></category>
		<category><![CDATA[interbrand]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[unilever]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=67345</guid>
		<description><![CDATA[Brand consultancy Interbrand has produced its third annual list of Best Global Green Brands and Toyota tops it again, chiefly it seems because of the success of the Prius hybrid (2.9m world sales, 1.2m in the US). These computations are based on a &#8216;gap score,&#8217; which is a mystery to me, but there you go. [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/06/prius-drives-toyota-global-green-brand-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPP&#8217;s Sorrell to get his way over pay this time but shareholders look for ways to rein him in</title>
		<link>http://www.moreaboutadvertising.com/2013/06/wpps-sorrell-to-get-his-way-over-pay-this-time-but-shareholders-look-for-ways-to-rein-him-in/</link>
		<comments>http://www.moreaboutadvertising.com/2013/06/wpps-sorrell-to-get-his-way-over-pay-this-time-but-shareholders-look-for-ways-to-rein-him-in/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 07:21:57 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[agm]]></category>
		<category><![CDATA[Eric Salama]]></category>
		<category><![CDATA[kantar]]></category>
		<category><![CDATA[Mark Read]]></category>
		<category><![CDATA[pay controversy]]></category>
		<category><![CDATA[Phil Lader]]></category>
		<category><![CDATA[Sir Martin Sorrell]]></category>
		<category><![CDATA[succession plan]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=67011</guid>
		<description><![CDATA[It looks as though WPP boss Sir Martin Sorrell (left) is set to trouser the £17.6m the company decided he was worth last year as shareholders at this year&#8217;s AGM (set for Wednesday) will vote fairly narrowly in favour. But they&#8217;re far from pleased (one shareholder is quoted in today&#8217;s FT saying Sorrell is in [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/06/wpps-sorrell-to-get-his-way-over-pay-this-time-but-shareholders-look-for-ways-to-rein-him-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why smarter content is the key to moving search marketing from its medieval era to the space age</title>
		<link>http://www.moreaboutadvertising.com/2013/06/why-smarter-content-is-the-key-to-moving-search-marketing-from-its-medieval-era-to-the-space-age/</link>
		<comments>http://www.moreaboutadvertising.com/2013/06/why-smarter-content-is-the-key-to-moving-search-marketing-from-its-medieval-era-to-the-space-age/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 07:23:15 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[covario]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Russ Mann]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[sempo]]></category>
		<category><![CDATA[smarter content]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=66947</guid>
		<description><![CDATA[Russ Mann (left), CEO of search marketing consultancy Covario, explains how brand marketers can produce smarter content and track it accurately around the internet. Is your content as “dumb as a box of rocks,” or is it deliberately designed to be smarter – to be found, friended, followed and forwarded all around the web? In [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/06/why-smarter-content-is-the-key-to-moving-search-marketing-from-its-medieval-era-to-the-space-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most brands are pants says new Havas survey but the best ones, like IKEA, help you and your friends</title>
		<link>http://www.moreaboutadvertising.com/2013/06/most-brands-are-pants-says-new-havas-survey-but-the-best-ones-like-ikea-help-you-and-your-friends/</link>
		<comments>http://www.moreaboutadvertising.com/2013/06/most-brands-are-pants-says-new-havas-survey-but-the-best-ones-like-ikea-help-you-and-your-friends/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 07:33:07 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[bimbo]]></category>
		<category><![CDATA[danone]]></category>
		<category><![CDATA[david jones]]></category>
		<category><![CDATA[Financial results]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[havas]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[leroy martin]]></category>
		<category><![CDATA[meaningful brands survey]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[one world]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=66865</guid>
		<description><![CDATA[Only a fifth of all the brands out there make a meaningful difference to our lives according to new research from Havas &#8211; and most people would happily do without 70 per cent of them (over 90 per cent of them in the US and UK). The Meaningful Brands survey purports to measure the effect [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/06/most-brands-are-pants-says-new-havas-survey-but-the-best-ones-like-ikea-help-you-and-your-friends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Former McCann global boss Nick Brien surfaces at search agency leader Covario</title>
		<link>http://www.moreaboutadvertising.com/2013/05/former-mccann-global-boss-nick-brien-surfaces-at-search-agency-leader-covario/</link>
		<comments>http://www.moreaboutadvertising.com/2013/05/former-mccann-global-boss-nick-brien-surfaces-at-search-agency-leader-covario/#comments</comments>
		<pubDate>Thu, 30 May 2013 20:50:10 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[bbj]]></category>
		<category><![CDATA[covario]]></category>
		<category><![CDATA[Harrison Diamond]]></category>
		<category><![CDATA[indie search agency]]></category>
		<category><![CDATA[mccann worldgroup]]></category>
		<category><![CDATA[Michael Roth]]></category>
		<category><![CDATA[Nick Brien]]></category>
		<category><![CDATA[Russ Mann]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=66614</guid>
		<description><![CDATA[What will Nick Brien do next has been a live topic since he quit as McCann boss last year (or was quitted by IPG CEO Michael Roth) and now old Nick has re-emerged &#8211; as a director of and investor in US-based search marketing agency Covario. Brien (left) joins Covario&#8217;s board as a &#8220;strategic consultant, [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/05/former-mccann-global-boss-nick-brien-surfaces-at-search-agency-leader-covario/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andy Law: how your great British brand can become a Beckham-style icon</title>
		<link>http://www.moreaboutadvertising.com/2013/05/how-your-brand-can-become-a-beckham-style-icon/</link>
		<comments>http://www.moreaboutadvertising.com/2013/05/how-your-brand-can-become-a-beckham-style-icon/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:29:31 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=66275</guid>
		<description><![CDATA[Andy Law, author, Huffington Post blogger and chairman of innovation consultancy Fearlessly Frank, explains how other brands can become icons like footballer David Beckham if they use the various forms of capital at their disposal. How did David Beckham become such a successful global icon? And why aren&#8217;t more British brands as successful as he [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/05/how-your-brand-can-become-a-beckham-style-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandz makes Apple the world&#8217;s top brand &#8211; but the tax-dodging company&#8217;s reputation is in tatters</title>
		<link>http://www.moreaboutadvertising.com/2013/05/brandz-makes-apple-the-worlds-top-brand-but-the-tax-dodging-companys-reputation-is-in-tatters/</link>
		<comments>http://www.moreaboutadvertising.com/2013/05/brandz-makes-apple-the-worlds-top-brand-but-the-tax-dodging-companys-reputation-is-in-tatters/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:31:47 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brandz survey]]></category>
		<category><![CDATA[tax dodging]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=66277</guid>
		<description><![CDATA[WPP has just produced its latest BrandZ survey of the world&#8217;s top brands and, as usual with these things, it&#8217;s cobblers. Top is Apple at £185bn (American figures) and then the usual suspects. But Apple is facing arguably the biggest crisis in its 30 year-old history as it&#8217;s pilloried by all and sundry, including American [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/05/brandz-makes-apple-the-worlds-top-brand-but-the-tax-dodging-companys-reputation-is-in-tatters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why fast data is more valuable than &#8216;big data&#8217; &#8211; but only if we learn how to use it properly</title>
		<link>http://www.moreaboutadvertising.com/2013/05/why-fast-data-is-more-valuable-than-big-data-but-only-if-we-learn-how-to-use-it-properly/</link>
		<comments>http://www.moreaboutadvertising.com/2013/05/why-fast-data-is-more-valuable-than-big-data-but-only-if-we-learn-how-to-use-it-properly/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:24:43 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[fast data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Stephen Phillips]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[yo sushi]]></category>
		<category><![CDATA[zappistore]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=65456</guid>
		<description><![CDATA[We send more data in a second now than we did in the whole of 1993 says Stephen Phillips (left), CEO of online research company ZappiStore. But fast data is more valuable than big data if we use it properly. The rise of new technologies and increase in ways to collect data has meant businesses [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/05/why-fast-data-is-more-valuable-than-big-data-but-only-if-we-learn-how-to-use-it-properly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK is the brightest spot in WPP results as advertising and media buying thrive, PR stutters</title>
		<link>http://www.moreaboutadvertising.com/2013/04/uk-is-the-brightest-spot-in-wpp-results-as-advertising-and-media-buying-thrive-pr-stutters/</link>
		<comments>http://www.moreaboutadvertising.com/2013/04/uk-is-the-brightest-spot-in-wpp-results-as-advertising-and-media-buying-thrive-pr-stutters/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:45:58 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[akqa]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Hill & Knowlton]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[publicis groupe]]></category>
		<category><![CDATA[Q1 2013 results]]></category>
		<category><![CDATA[Sir Martin Sorrell]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=64562</guid>
		<description><![CDATA[He&#8217;s a veritable babbling (or burbling) brook that Martin Sorrell. This morning he was on the airwaves again; promoting (or defending) WPP&#8217;s first quarter results and referring inter-alia to a world economy with a &#8216;corrugated&#8217; bottom, bumps here and there presumably. But at least he didn&#8217;t replicated last year&#8217;s howler when he said that paying [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/04/uk-is-the-brightest-spot-in-wpp-results-as-advertising-and-media-buying-thrive-pr-stutters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW tops list of &#8216;world&#8217;s most reputable companies&#8217;</title>
		<link>http://www.moreaboutadvertising.com/2013/04/bmw-tops-list-of-worlds-most-reputable-companies/</link>
		<comments>http://www.moreaboutadvertising.com/2013/04/bmw-tops-list-of-worlds-most-reputable-companies/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:14:10 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[reptrak survey]]></category>
		<category><![CDATA[reputation institute]]></category>
		<category><![CDATA[reputation managers]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[world's most reputable companies]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=64461</guid>
		<description><![CDATA[Something called the Reputation Institute, which represents &#8216;reputation managers,&#8217; has produced a survey of the world&#8217;s most reputable companies based on soundings among consumers in 15 large countries. Reputation is defined by the level of &#8216;trust, admiration, respect and good feeling stakeholders have towards a company.&#8217; And upscale German carmaker BMW sits proudly on top [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/04/bmw-tops-list-of-worlds-most-reputable-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
