<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More About Advertising &#187; Finance</title>
	<atom:link href="http://www.moreaboutadvertising.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moreaboutadvertising.com</link>
	<description>The alternative voice of advertising, marketing and media</description>
	<lastBuildDate>Wed, 22 May 2013 15:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Andy Law: how your great British brand can become a Beckham-style icon</title>
		<link>http://www.moreaboutadvertising.com/2013/05/how-your-brand-can-become-a-beckham-style-icon/</link>
		<comments>http://www.moreaboutadvertising.com/2013/05/how-your-brand-can-become-a-beckham-style-icon/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:29:31 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=66275</guid>
		<description><![CDATA[Andy Law, author, Huffington Post blogger and chairman of innovation consultancy Fearlessly Frank, explains how other brands can become icons like footballer David Beckham if they use the various forms of capital at their disposal. How did David Beckham become such a successful global icon? And why aren&#8217;t more British brands as successful as he [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/05/how-your-brand-can-become-a-beckham-style-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandz makes Apple the world&#8217;s top brand &#8211; but the tax-dodging company&#8217;s reputation is in tatters</title>
		<link>http://www.moreaboutadvertising.com/2013/05/brandz-makes-apple-the-worlds-top-brand-but-the-tax-dodging-companys-reputation-is-in-tatters/</link>
		<comments>http://www.moreaboutadvertising.com/2013/05/brandz-makes-apple-the-worlds-top-brand-but-the-tax-dodging-companys-reputation-is-in-tatters/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:31:47 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brandz survey]]></category>
		<category><![CDATA[tax dodging]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=66277</guid>
		<description><![CDATA[WPP has just produced its latest BrandZ survey of the world&#8217;s top brands and, as usual with these things, it&#8217;s cobblers. Top is Apple at £185bn (American figures) and then the usual suspects. But Apple is facing arguably the biggest crisis in its 30 year-old history as it&#8217;s pilloried by all and sundry, including American [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/05/brandz-makes-apple-the-worlds-top-brand-but-the-tax-dodging-companys-reputation-is-in-tatters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPP chuffed with Omnicom travails, BBH puts its hopes in Lafferty and BBC&#8217;s Today goes girl hunting</title>
		<link>http://www.moreaboutadvertising.com/2013/05/wpp/</link>
		<comments>http://www.moreaboutadvertising.com/2013/05/wpp/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:10:59 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bbh]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[Gillette]]></category>
		<category><![CDATA[goodby silverstein]]></category>
		<category><![CDATA[mccann]]></category>
		<category><![CDATA[neogama]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[omnicom]]></category>
		<category><![CDATA[Patrick Lafferty]]></category>
		<category><![CDATA[presenters]]></category>
		<category><![CDATA[radio4]]></category>
		<category><![CDATA[Sarah Montague]]></category>
		<category><![CDATA[Sir Martin Sorrell]]></category>
		<category><![CDATA[today programme]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=66068</guid>
		<description><![CDATA[***A happy man tonight will be Sir Martin Sorrell, boss of WPP. He&#8217;s seen Omnicom slashing jobs at BBDO, after Interpublic&#8217;s McCann the world&#8217;s biggest agency network, following the loss of $300m Gillette to WPP&#8217;s Grey. More than that, he&#8217;ll see Omnicom boss John Wren&#8217;s reliance on his three big creative agency networks &#8211; BBDO, [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/05/wpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnicom slashes jobs at BBDO and Goodby in the wake of big account losses</title>
		<link>http://www.moreaboutadvertising.com/2013/05/omnicom-slashes-jobs-at-bbdo-and-goodby-in-the-wake-of-big-account-losses/</link>
		<comments>http://www.moreaboutadvertising.com/2013/05/omnicom-slashes-jobs-at-bbdo-and-goodby-in-the-wake-of-big-account-losses/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:27:48 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bbdo]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[Gillette]]></category>
		<category><![CDATA[goodby silverstein]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[mccann]]></category>
		<category><![CDATA[omnicom]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=66056</guid>
		<description><![CDATA[Omnicom agencies BBDO and Goodby Silverstein have been wielding the axe according to Ad Age, with around ten per cent of BBDO&#8217;s staff &#8211; hundreds of people &#8211; being laid off in the wake of the loss of $300m Gillette to Grey. Goodby Silverstein is much smaller but recently opened in New York and Detroit; [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/05/omnicom-slashes-jobs-at-bbdo-and-goodby-in-the-wake-of-big-account-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centaur Media&#8217;s £50m bold bet on digital business Econsultancy backfires disastrously</title>
		<link>http://www.moreaboutadvertising.com/2013/05/centaur-medias-50m-bold-bet-on-digital-business-econsultancy-backfires-disastrously/</link>
		<comments>http://www.moreaboutadvertising.com/2013/05/centaur-medias-50m-bold-bet-on-digital-business-econsultancy-backfires-disastrously/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:00:11 +0000</pubDate>
		<dc:creator>Stuart Smith</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[centaur media]]></category>
		<category><![CDATA[econsultancy]]></category>
		<category><![CDATA[Geoff Wilmot]]></category>
		<category><![CDATA[print revenues]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Tim Potter]]></category>
		<category><![CDATA[£50m bet]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=65922</guid>
		<description><![CDATA[It&#8217;s a dry, spare document. But beneath the dense, printed undergrowth of Centaur Media&#8217;s Interim Management Statement 7464E – out on City desks first thing this morning – lies a rich speculative mulch. Take this, for example: Geoff Wilmot is stepping down as CEO but has agreed to remain with the business until the end [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/05/centaur-medias-50m-bold-bet-on-digital-business-econsultancy-backfires-disastrously/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Week publisher Centaur faces exit from print as revenue plummets</title>
		<link>http://www.moreaboutadvertising.com/2013/05/marketing-week-publisher-centaur-faces-exit-from-print-as-revenue-plummets/</link>
		<comments>http://www.moreaboutadvertising.com/2013/05/marketing-week-publisher-centaur-faces-exit-from-print-as-revenue-plummets/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:28:49 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[centaur media]]></category>
		<category><![CDATA[creative review]]></category>
		<category><![CDATA[Geoff Wilmot]]></category>
		<category><![CDATA[Marketing Week]]></category>
		<category><![CDATA[money marketing]]></category>
		<category><![CDATA[Patrick Taylor]]></category>
		<category><![CDATA[print revenues]]></category>
		<category><![CDATA[the lawyer]]></category>
		<category><![CDATA[Tim Potter]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=65896</guid>
		<description><![CDATA[When I was at Marketing Week &#8211; decades ago &#8211; it made a fortune: display advertising flourished on the free circulation title and classified was a positive goldmine delivering an annual profit of at least £2m. Times have changed alas; and investors in the City will wonder if Centaur Media has changed accordingly. Today the [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/05/marketing-week-publisher-centaur-faces-exit-from-print-as-revenue-plummets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scholl picks LBi for major website revamp</title>
		<link>http://www.moreaboutadvertising.com/2013/05/scholl-picks-lbi-for-major-website-revamp/</link>
		<comments>http://www.moreaboutadvertising.com/2013/05/scholl-picks-lbi-for-major-website-revamp/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:28:05 +0000</pubDate>
		<dc:creator>Angie Dean</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[digital account]]></category>
		<category><![CDATA[digitas]]></category>
		<category><![CDATA[lbi]]></category>
		<category><![CDATA[publicis groupe]]></category>
		<category><![CDATA[scholl]]></category>
		<category><![CDATA[website win]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=65818</guid>
		<description><![CDATA[Digital agency LBi has won the assignment to revamp number one footcare company Scholl&#8217;s website. LBi, which won the business after a pitch, will start its website work in Italy. This will be supported by by social media activity and online PR to boost traffic to the website. Scholl global digital manager Ankita Sayal says: [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/05/scholl-picks-lbi-for-major-website-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are advertising&#8217;s fat cats all blokes?</title>
		<link>http://www.moreaboutadvertising.com/2013/05/why-are-advertisings-fat-cats-all-blokes/</link>
		<comments>http://www.moreaboutadvertising.com/2013/05/why-are-advertisings-fat-cats-all-blokes/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:06:12 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adland]]></category>
		<category><![CDATA[business insider]]></category>
		<category><![CDATA[cfos]]></category>
		<category><![CDATA[fat cats]]></category>
		<category><![CDATA[havas]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Mercedes Erra]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=65770</guid>
		<description><![CDATA[Actually there is one exception, Havas&#8217;s Mercedes Erra (left), a founder of BETC, in Business Insider&#8217;s list at 17 of the top-paid people in adverts. But what does that tell you about the nature of the advertising business? If you look through the whole list (link above) you&#8217;ll see that it&#8217;s all holding company types [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/05/why-are-advertisings-fat-cats-all-blokes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coke tries to sweeten the pill, BT takes on Sky, Decisive roughs it for Desperados and Billington Cartmell gets mouthy for Wrigley</title>
		<link>http://www.moreaboutadvertising.com/2013/05/coke-tries-to-sweeten-the-pill-bt-takes-on-sky-decisive-roughs-it-for-desperados-and-billington-cartmell-gets-mouthy-for-wrigley/</link>
		<comments>http://www.moreaboutadvertising.com/2013/05/coke-tries-to-sweeten-the-pill-bt-takes-on-sky-decisive-roughs-it-for-desperados-and-billington-cartmell-gets-mouthy-for-wrigley/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:05:33 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alex Bogusky]]></category>
		<category><![CDATA[Billington Cartmell]]></category>
		<category><![CDATA[british telecom]]></category>
		<category><![CDATA[bskyb]]></category>
		<category><![CDATA[campaign palace]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[decisive]]></category>
		<category><![CDATA[desperados]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Paul Fishlock]]></category>
		<category><![CDATA[relaunch]]></category>
		<category><![CDATA[sports rights war]]></category>
		<category><![CDATA[Tony Granger]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[virgin media]]></category>
		<category><![CDATA[wrigleys 5 gum]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=65640</guid>
		<description><![CDATA[***There&#8217;s been much ado this week about the announcement by Coca-Cola boss Muhtar Kent (left) that it&#8217;s going to put calorie counts on its fizzy drinks and stop advertising to children under 12 (a virtual impossibility in the online age unless you stop advertising altogether). And stop sponsoring music, which Coke clearly isn&#8217;t going to [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/05/coke-tries-to-sweeten-the-pill-bt-takes-on-sky-decisive-roughs-it-for-desperados-and-billington-cartmell-gets-mouthy-for-wrigley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is WPP up to with Gramercy Park? Not that one, its new &#8216;post-conceptualisation&#8217; ads studio?</title>
		<link>http://www.moreaboutadvertising.com/2013/05/what-is-wpp-up-to-with-gramercy-park-not-that-one-its-new-post-conceptualisation-studio/</link>
		<comments>http://www.moreaboutadvertising.com/2013/05/what-is-wpp-up-to-with-gramercy-park-not-that-one-its-new-post-conceptualisation-studio/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:19:38 +0000</pubDate>
		<dc:creator>Stephen Foster</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ben Raven]]></category>
		<category><![CDATA[blue hive]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[gramercy park studios]]></category>
		<category><![CDATA[hogarth]]></category>
		<category><![CDATA[in-house commercials and online production]]></category>
		<category><![CDATA[new york apartment]]></category>
		<category><![CDATA[plush films]]></category>
		<category><![CDATA[Sir Martin Sorrell]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.moreaboutadvertising.com/?p=65609</guid>
		<description><![CDATA[WPP has a pricey apartment in a Gramercy Park, New York development, which has provided a few laughs for my colleague George Parker of Adscam fame over the years. Evidently George isn&#8217;t the only one with a sense of humour as it&#8217;s also the name (Gramercy Park Studios actually) of its new London-based &#8216;post-conceptualisation and [...]]]></description>
		<wfw:commentRss>http://www.moreaboutadvertising.com/2013/05/what-is-wpp-up-to-with-gramercy-park-not-that-one-its-new-post-conceptualisation-studio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
